Offering you a complete choice of products which include smart cloud managed services, ez cloud connect, cloud computing services, pri lines service, sip video conferencing solution and audio and web conferencing solution.
₹ 10000 / Month Get Latest Price
| Industry | Business |
| Service Location | Mumbai |
₹ 10000 / Month Get Latest Price
| Service Model | PaaS (Platform as a Service) |
| Cloud Service Provider | AWS Cloud Services |
| Deployment | Public Cloud |
| Service Type | Networking Services |
Minimum order quantity: 1 Month
₹ 10001 / Month Get Latest Price
| Types of Service | Private Wireless Services |
| Security | VPN |
| Solution Type | Wireless |
| Deployment | Public Cloud |
| Service Location | Pan India |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
₹ 1001 / Month Get Latest Price
| Network Speed | 1.5 Mbps |
| Internet Technology | Wireless LAN |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
₹ 10001 / Month Get Latest Price
| Warranty | 1 Year |
| Power Supply | Electric |
| Zoom Ratio | 2:4 |
| Frequency | 50 Hz |
| Video Format | NTSC |
| Exposure Control | Exposure Compensation |
₹ 10000 / Month Get Latest Price
| Service Location | Pan India |
| Payment Mode | Online/Offline |
| Service Duration | 5 Days |
| Service Mode | Offline |
| Service Type | Audio And Web Conferencing |
₹ 10000 / Month Get Latest Price
| Service Model | PaaS (Platform as a Service) |
| Cloud Service Provider | Microsoft Azure Services |
| Deployment | Public Cloud |
| Service Type | Networking Services |
₹ 10001 / Month Get Latest Price
| Warranty | 1 Year |
| Power Supply | Electric |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 230 V |
| Video Format | VGA |
| Exposure Control | Exposure Compensation |
₹ 10001 / Month Get Latest Price
| Service Location | Pan India |
| Service Type | Audio Video Web Conferencing |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Application | Offices |
₹ 10000 / Month Get Latest Price
Minimum order quantity: 1 Month
₹ 10000 / Month Get Latest Price
₹ 3001 / Year Get Latest Price
| Deployment | Online/Cloud Based |
| Download Option | Free demo available |
| Device Compatibility | Mobile Only |
| Supported Platforms | Windows |
| License Duration | 1 Year |
| Training Support | Online Training |
| Languages Supported | English, Hindi |
| Min. System Requirements | 4 GB RAM |
₹ 1001 / Month Get Latest Price
| Editions | Microsoft 365 |
| Application | MS Excel |
| Country of Origin | Made in India |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Location | Pan India |
₹ 10000 / Month Get Latest Price
| Software Type | Microsoft Office Suite |
₹ 10000 / sq ft Get Latest Price
| Country of Origin | Made in India |
₹ 1000 / Month Get Latest Price
Urmish Desai (Owner)
CTL Infotech Private Limited
6th Floor, 621, B-Wing, Jaswanti Allied Business Centre, Ramchandra Lane Etxn.,Near Kanchpada Signal, OFF Link Road Malad, West Mumbai, Mumbai - 400064, Maharashtra, India